Builds

Reset

Displays failed builds that have not been followed by successful builds. This will override the status filter.

2,249,050 build(s) found

Page 8 of 22,491 | Showing build(s) 701 to 800

Port Builder Build Number Start Time Elapsed Time Watcher Build Status
include-what-you-use 10.7 161032 2023-09-24 23:29:01 0:02:56 49315 failed install-port
include-what-you-use 10.10 240503 2023-09-24 23:28:51 0:02:54 76895 failed install-port
include-what-you-use 10.9 247075 2023-09-24 23:28:42 0:02:39 76585 failed install-port
include-what-you-use 13 50315 2023-09-24 23:28:33 0:03:01 12067 build successful
include-what-you-use 13.arm64 36567 2023-09-24 23:28:24 0:01:09 11927 build successful
R-csurvey 10.13 206017 2023-09-24 23:27:44 0:01:26 67843 build successful
R-cpd 10.13 206016 2023-09-24 23:26:29 0:01:13 67843 build successful
R-geostatsp 10.8 149319 2023-09-24 23:26:26 0:02:42 47365 build successful
R-geoCount 10.8 149318 2023-09-24 23:23:50 0:02:34 47365 build successful
kops 12 82908 2023-09-24 23:23:16 0:08:20 26302 build successful
R-CopulaCenR 10.13 206015 2023-09-24 23:22:35 0:03:52 67843 build successful
R-dann 10.8 149317 2023-09-24 23:22:21 0:01:26 47365 build successful
R-clue 10.13 206014 2023-09-24 23:21:56 0:00:36 67843 build successful
act 12 82907 2023-09-24 23:21:08 0:01:23 26301 build successful
R-bayesm 10.14 181256 2023-09-24 23:19:50 0:14:42 58601 build successful
newsboat 13 50314 2023-09-24 23:19:38 0:04:46 12066 build successful
R-CovRegRF 10.8 149316 2023-09-24 23:19:33 0:02:46 47365 build successful
newsboat 10.12 245295 2023-09-24 23:19:27 0:05:19 75798 build successful
newsboat 10.6 137076 2023-09-24 23:19:15 0:00:17 49533 failed install-dependencies
R-cmaes 10.8 149315 2023-09-24 23:19:10 0:00:21 47365 build successful
newsboat 10.11 236624 2023-09-24 23:19:06 0:05:28 77005 build successful
newsboat 11 128298 2023-09-24 23:18:55 0:07:03 37516 build successful
newsboat 10.6.x86_64 172358 2023-09-24 23:18:46 0:00:13 49575 failed install-dependencies
newsboat 10.9 247074 2023-09-24 23:18:36 0:00:23 76584 failed install-dependencies
ov 12 82906 2023-09-24 23:18:23 0:02:16 26300 build successful
newsboat 10.7 161031 2023-09-24 23:18:12 0:00:19 49314 failed install-dependencies
newsboat 10.10 240502 2023-09-24 23:18:02 0:00:22 76894 failed install-dependencies
newsboat 10.15 156920 2023-09-24 23:17:51 0:06:06 47595 build successful
newsboat 13.arm64 36566 2023-09-24 23:17:39 0:01:44 11926 build successful
R-BTSR 10.8 149314 2023-09-24 23:17:37 0:01:31 47365 build successful
R-BMS 10.8 149313 2023-09-24 23:16:55 0:00:39 47365 build successful
R-WALS 10.14 181255 2023-09-24 23:15:27 0:00:52 58599 build successful
R-waiter 10.14 181254 2023-09-24 23:14:26 0:00:59 58599 build successful
R-soma 10.14 181253 2023-09-24 23:13:59 0:00:26 58599 build successful
R-rootoned 10.14 181252 2023-09-24 23:13:31 0:00:27 58599 build successful
R-reportr 10.14 181251 2023-09-24 23:12:47 0:00:43 58599 build successful
R-numDeriv 10.8 149312 2023-09-24 23:11:14 0:05:38 47365 build successful
R-reldist 10.14 181250 2023-09-24 23:10:25 0:02:21 58599 build successful
R-RandomFields 10.14 181249 2023-09-24 23:08:46 0:01:37 58599 failed install-port
R-bayesm 10.13 206013 2023-09-24 23:08:16 0:13:37 67843 build successful
act 10.8 149311 2023-09-24 23:07:43 0:00:10 47363 failed install-port
R-RandomFieldsUtils 10.14 181248 2023-09-24 23:06:50 0:01:54 58599 build successful
R-PMwR 10.14 181247 2023-09-24 23:06:00 0:00:48 58599 build successful
R-WALS 10.13 206012 2023-09-24 23:04:55 0:00:48 67841 build successful
R-panelView 10.14 181246 2023-09-24 23:04:46 0:01:12 58599 build successful
R-waiter 10.13 206011 2023-09-24 23:03:55 0:00:58 67841 build successful
ov 10.8 149310 2023-09-24 23:03:51 0:02:59 47362 failed install-port
R-soma 10.13 206010 2023-09-24 23:03:26 0:00:27 67841 build successful
R-rootoned 10.13 206009 2023-09-24 23:02:58 0:00:25 67841 build successful
R-packer 10.14 181245 2023-09-24 23:02:48 0:01:56 58599 build successful
R-orgutils 10.14 181244 2023-09-24 23:02:16 0:00:29 58599 build successful
R-reportr 10.13 206008 2023-09-24 23:02:14 0:00:42 67841 build successful
R-ore 10.14 181243 2023-09-24 23:01:10 0:01:03 58599 build successful
R-NMOF 10.14 181242 2023-09-24 23:00:19 0:00:49 58599 build successful
R-reldist 10.13 206007 2023-09-24 23:00:03 0:02:09 67841 build successful
hugo 10.6 137075 2023-09-24 22:59:53 0:00:06 49532 failed install-dependencies
hugo 10.6.x86_64 172357 2023-09-24 22:59:42 0:00:05 49574 failed install-dependencies
hugo 10.11 236623 2023-09-24 22:59:31 0:02:14 77004 failed install-port
hugo 10.12 245294 2023-09-24 22:59:21 0:01:55 75797 failed install-port
hugo 10.10 240501 2023-09-24 22:59:11 0:01:51 76893 failed install-port
hugo 11 128297 2023-09-24 22:59:01 0:12:09 37515 build successful
hugo 10.9 247073 2023-09-24 22:58:46 0:01:08 76583 failed install-port
hugo 10.15 156919 2023-09-24 22:58:33 0:10:14 47594 build successful
hugo 10.7 161030 2023-09-24 22:58:24 0:01:11 49313 failed install-port
R-RandomFields 10.13 206006 2023-09-24 22:58:20 0:01:40 67841 failed install-port
hugo 13 50313 2023-09-24 22:58:15 0:07:37 12065 build successful
hugo 13.arm64 36565 2023-09-24 22:58:06 0:04:11 11925 build successful
R-MSCMT 10.14 181241 2023-09-24 22:57:49 0:02:27 58599 build successful
R-RandomFieldsUtils 10.13 206005 2023-09-24 22:56:24 0:01:54 67841 build successful
R-PMwR 10.13 206004 2023-09-24 22:55:33 0:00:49 67841 build successful
R-panelView 10.13 206003 2023-09-24 22:54:33 0:00:59 67841 build successful
R-packer 10.13 206002 2023-09-24 22:52:56 0:01:35 67841 build successful
R-orgutils 10.13 206001 2023-09-24 22:52:31 0:00:24 67841 build successful
sslh 10.6 137074 2023-09-24 22:52:05 0:00:13 49531 failed install-dependencies
sslh 10.6.x86_64 172356 2023-09-24 22:51:54 0:00:11 49573 failed install-dependencies
sslh 10.9 247072 2023-09-24 22:51:41 0:00:45 76582 build successful
sslh 11 128296 2023-09-24 22:51:29 0:01:12 37514 build successful
R-ore 10.13 206000 2023-09-24 22:51:28 0:01:01 67841 build successful
sslh 10.12 245293 2023-09-24 22:51:03 0:00:56 75796 build successful
sslh 10.11 236622 2023-09-24 22:50:53 0:01:14 77003 build successful
sslh 10.15 156918 2023-09-24 22:50:44 0:01:04 47593 build successful
sslh 10.10 240500 2023-09-24 22:50:34 0:01:11 76892 build successful
sslh 10.7 161029 2023-09-24 22:50:24 0:00:34 49312 build successful
R-NMOF 10.13 205999 2023-09-24 22:50:17 0:01:08 67841 build successful
sslh 13 50312 2023-09-24 22:50:15 0:01:20 12064 build successful
sslh 13.arm64 36564 2023-09-24 22:50:05 0:00:20 11924 build successful
R-MSCMT 10.13 205998 2023-09-24 22:47:43 0:02:33 67841 build successful
R-lgpr 10.14 181240 2023-09-24 22:44:07 0:13:40 58599 build successful
R-kmndirs 10.14 181239 2023-09-24 22:42:27 0:01:39 58599 build successful
R-golem 10.14 181238 2023-09-24 22:41:06 0:01:20 58599 build successful
R-geostatsp 10.14 181237 2023-09-24 22:38:20 0:02:44 58599 build successful
R-geoCount 10.14 181236 2023-09-24 22:35:10 0:03:08 58599 build successful
R-lgpr 10.13 205997 2023-09-24 22:34:17 0:13:23 67841 build successful
R-dann 10.14 181235 2023-09-24 22:33:09 0:01:57 58599 build successful
R-kmndirs 10.13 205996 2023-09-24 22:32:38 0:01:37 67841 build successful
R-golem 10.13 205995 2023-09-24 22:31:32 0:01:05 67841 build successful
R-CovRegRF 10.14 181234 2023-09-24 22:29:35 0:03:31 58599 build successful
R-cmaes 10.14 181233 2023-09-24 22:29:02 0:00:32 58599 build successful
R-geostatsp 10.13 205994 2023-09-24 22:28:34 0:02:56 67841 build successful
R-BTSR 10.14 181232 2023-09-24 22:26:56 0:02:04 58599 build successful
2,249,050 build(s) found

Page 8 of 22,491 | Showing build(s) 701 to 800