Builds

Reset

Displays failed builds that have not been followed by successful builds. This will override the status filter.

1,887,821 build(s) found

Page 12 of 18,879 | Showing build(s) 1,101 to 1,200

Port Builder Build Number Start Time Elapsed Time Watcher Build Status
nginx 10.9 224731 2023-03-29 0:52:43 0:01:09 69745 build successful
rapidjson-devel 12.arm64 88276 2023-03-29 0:52:24 0:00:14 19508 build successful
nginx 10.6.x86_64 148914 2023-03-29 0:52:13 0:02:48 42746 build successful
nginx 11 107745 2023-03-29 0:52:02 0:01:46 30720 build successful
nginx 10.14 160053 2023-03-29 0:51:42 0:01:17 51811 build successful
nginx 10.15 134874 2023-03-29 0:51:31 0:01:34 40804 build successful
nginx 10.12 223955 2023-03-29 0:51:21 0:01:26 68969 build successful
nginx 10.11 215672 2023-03-29 0:51:09 0:01:15 70169 build successful
nginx 10.8 127549 2023-03-29 0:50:59 0:01:14 40529 build successful
nginx 10.13 185358 2023-03-29 0:50:38 0:01:12 61049 build successful
nginx 10.10 218954 2023-03-29 0:50:30 0:01:13 70052 build successful
nginx 10.7 138615 2023-03-29 0:50:21 0:00:49 42488 build successful
p5.32-image-exiftool 10.9 224730 2023-03-29 0:50:19 0:00:20 69744 build successful
p5.32-image-exiftool 12 63815 2023-03-29 0:50:17 0:00:32 19502 build successful
p5.32-image-exiftool 10.6 113748 2023-03-29 0:50:12 0:00:43 42712 build successful
nginx 13 26044 2023-03-29 0:50:03 0:01:34 5260 build successful
p5.30-image-exiftool 10.9 224729 2023-03-29 0:49:58 0:00:19 69744 build successful
p5.30-image-exiftool 12 63814 2023-03-29 0:49:49 0:00:26 19502 build successful
p5.28-image-exiftool 10.9 224728 2023-03-29 0:49:35 0:00:21 69744 build successful
p5.32-image-exiftool 10.14 160052 2023-03-29 0:49:19 0:00:28 51810 build successful
p5.28-image-exiftool 12 63813 2023-03-29 0:49:09 0:00:34 19502 build successful
p5.32-image-exiftool 10.12 223954 2023-03-29 0:49:06 0:00:27 68968 build successful
p5.32-image-exiftool 10.6.x86_64 148913 2023-03-29 0:49:06 0:00:29 42745 build successful
p5.32-image-exiftool 11 107744 2023-03-29 0:49:02 0:00:38 30719 build successful
p5.32-image-exiftool 10.8 127548 2023-03-29 0:48:58 0:00:26 40528 build successful
p5.32-image-exiftool 10.11 215671 2023-03-29 0:48:52 0:00:35 70168 build successful
p5.32-image-exiftool 10.15 134873 2023-03-29 0:48:49 0:00:37 40803 build successful
p5.32-image-exiftool 10.13 185357 2023-03-29 0:48:47 0:00:30 61048 build successful
p5.32-image-exiftool 10.10 218953 2023-03-29 0:48:44 0:00:26 70051 build successful
p5.30-image-exiftool 10.14 160051 2023-03-29 0:48:40 0:00:35 51810 build successful
p5.30-image-exiftool 10.12 223953 2023-03-29 0:48:38 0:00:25 68968 build successful
exiftool 10.9 224727 2023-03-29 0:48:38 0:00:43 69744 build successful
p5.30-image-exiftool 10.8 127547 2023-03-29 0:48:32 0:00:23 40528 build successful
p5.30-image-exiftool 10.6.x86_64 148912 2023-03-29 0:48:26 0:00:37 42745 build successful
p5.30-image-exiftool 10.13 185356 2023-03-29 0:48:18 0:00:26 61048 build successful
p5.30-image-exiftool 10.10 218952 2023-03-29 0:48:18 0:00:23 70051 build successful
p5.30-image-exiftool 10.15 134872 2023-03-29 0:48:12 0:00:34 40803 build successful
p5.28-image-exiftool 10.12 223952 2023-03-29 0:48:07 0:00:26 68968 build successful
p5.28-image-exiftool 10.8 127546 2023-03-29 0:48:02 0:00:25 40528 build successful
exiftool 12 63812 2023-03-29 0:47:54 0:01:13 19502 build successful
exiftool 10.12 223951 2023-03-29 0:47:53 0:00:13 68968 build successful
p5.28-image-exiftool 10.10 218951 2023-03-29 0:47:53 0:00:23 70051 build successful
p5.32-image-exiftool 13 26043 2023-03-29 0:47:51 0:00:31 5259 build successful
p5.28-image-exiftool 10.13 185355 2023-03-29 0:47:51 0:00:23 61048 build successful
p5.32-image-exiftool 10.7 138614 2023-03-29 0:47:51 0:00:39 42487 build successful
p5.34-image-exiftool 10.9 224726 2023-03-29 0:47:45 0:00:50 69744 build successful
exiftool 10.13 185354 2023-03-29 0:47:24 0:00:11 61048 build successful
p5.34-image-exiftool 10.12 223950 2023-03-29 0:47:24 0:00:21 68968 build successful
exiftool 10.10 218950 2023-03-29 0:47:05 0:00:46 70051 build successful
p5.30-image-exiftool 13 26042 2023-03-29 0:47:02 0:00:34 5259 build successful
p5.34-image-exiftool 10.13 185353 2023-03-29 0:47:02 0:00:16 61048 build successful
p5.30-image-exiftool 10.7 138613 2023-03-29 0:46:51 0:00:39 42487 build successful
typst 12.arm64 88275 2023-03-29 0:46:44 0:04:03 19507 build successful
p5.34-future-xs 10.6 113747 2023-03-29 0:46:39 0:00:54 42711 build successful
p5.28-image-exiftool 13 26041 2023-03-29 0:46:38 0:00:22 5259 build successful
p5.34-future-xs 10.11 215670 2023-03-29 0:46:22 0:00:45 70167 build successful
p5.34-image-exiftool 10.10 218949 2023-03-29 0:46:15 0:00:48 70051 build successful
exiftool 13 26040 2023-03-29 0:46:14 0:00:13 5259 build successful
p5.34-future-xs 11 107743 2023-03-29 0:46:14 0:01:00 30718 build successful
p5.34-future-xs 10.14 160050 2023-03-29 0:46:14 0:00:40 51809 build successful
p5.28-image-exiftool 10.7 138612 2023-03-29 0:46:14 0:00:35 42487 build successful
exiftool 10.7 138611 2023-03-29 0:45:42 0:00:27 42487 build successful
p5.34-image-exiftool 13 26039 2023-03-29 0:45:37 0:00:21 5259 build successful
p5.34-future-xs 10.15 134871 2023-03-29 0:45:36 0:00:58 40802 build successful
p5.32-future-xs 10.11 215669 2023-03-29 0:45:36 0:00:42 70167 build successful
p5.34-future-xs 10.6.x86_64 148911 2023-03-29 0:45:36 0:00:47 42744 build successful
p5.32-future-xs 10.6 113746 2023-03-29 0:45:36 0:01:00 42711 build successful
p5.32-future-xs 10.14 160049 2023-03-29 0:45:07 0:00:40 51809 build successful
p5.34-future-xs 10.8 127545 2023-03-29 0:45:01 0:00:39 40527 build successful
p5.34-image-exiftool 10.7 138610 2023-03-29 0:44:53 0:00:45 42487 build successful
p5.30-future-xs 10.11 215668 2023-03-29 0:44:48 0:00:44 70167 build successful
p5.32-future-xs 11 107742 2023-03-29 0:44:44 0:00:59 30718 build successful
p5.34-future-xs 12 63811 2023-03-29 0:44:35 0:00:51 19501 build successful
p5.32-future-xs 10.6.x86_64 148910 2023-03-29 0:44:33 0:00:50 42744 build successful
p5.30-future-xs 10.14 160048 2023-03-29 0:44:23 0:00:42 51809 build successful
p5.32-future-xs 10.8 127544 2023-03-29 0:44:23 0:00:34 40527 build successful
p5.30-future-xs 10.6 113745 2023-03-29 0:44:23 0:01:02 42711 build successful
p5.32-future-xs 10.15 134870 2023-03-29 0:44:22 0:00:58 40802 build successful
p5.34-future-xs 10.9 224725 2023-03-29 0:43:59 0:00:37 69743 build successful
p5.34-future-xs 10.12 223949 2023-03-29 0:43:53 0:00:45 68967 build successful
libdeflate 12.arm64 88274 2023-03-29 0:43:40 0:00:20 19506 build successful
p5.30-future-xs 11 107741 2023-03-29 0:43:38 0:01:02 30718 build successful
p5.32-future-xs 12 63810 2023-03-29 0:43:35 0:00:58 19501 build successful
p5.34-future-xs 10.13 185352 2023-03-29 0:43:35 0:00:49 61047 build successful
p5.30-future-xs 10.6.x86_64 148909 2023-03-29 0:43:35 0:00:56 42744 build successful
p5.28-future-xs 10.11 215667 2023-03-29 0:43:28 0:01:17 70167 build successful
p5.32-future-xs 10.9 224724 2023-03-29 0:43:20 0:00:36 69743 build successful
p5.30-future-xs 10.8 127543 2023-03-29 0:43:20 0:00:53 40527 build successful
p5.30-future-xs 10.15 134869 2023-03-29 0:43:16 0:01:02 40802 build successful
p5.32-future-xs 10.12 223948 2023-03-29 0:43:07 0:00:44 68967 build successful
p5.34-future-xs 13 26038 2023-03-29 0:43:05 0:00:43 5258 build successful
p5.34-future-xs 10.10 218948 2023-03-29 0:43:02 0:00:41 70050 build successful
p5.28-future-xs 10.6 113744 2023-03-29 0:42:56 0:01:20 42711 build successful
p5.28-future-xs 10.14 160047 2023-03-29 0:42:47 0:01:33 51809 build successful
p5.32-future-xs 10.13 185351 2023-03-29 0:42:47 0:00:45 61047 build successful
p5.34-future-xs 10.7 138609 2023-03-29 0:42:46 0:00:36 42486 build successful
p5.30-future-xs 10.9 224723 2023-03-29 0:42:36 0:00:42 69743 build successful
p5.30-future-xs 12 63809 2023-03-29 0:42:34 0:00:54 19501 build successful
p5.28-future-xs 10.6.x86_64 148908 2023-03-29 0:42:31 0:01:00 42744 build successful
p5.32-future-xs 10.10 218947 2023-03-29 0:42:22 0:00:35 70050 build successful
1,887,821 build(s) found

Page 12 of 18,879 | Showing build(s) 1,101 to 1,200