php74-swoole (php/php-swoole) Updated: 2 years, 8 months ago Add to my watchlist
an event-driven asynchronous & concurrent & coroutine networking engine with high performance for PHPphp-swoole is an event-driven asynchronous & concurrent & coroutine networking engine with high performance for PHP.
Version: 4.8.13 License: Apache-2
GitHub
394 build(s) found
Page 1 of 4 | Showing build(s) 1 to 100
| Builder | Build Number | Start Time | Elapsed Time | Watcher | Build Status |
|---|---|---|---|---|---|
| 10.8 | 217086 | 2025-10-11 4:12:16 | 0:06:29 | 71605 | build successful |
| 10.11 | 301440 | 2025-10-10 14:31:17 | 0:02:37 | 101280 | build successful |
| 10.13 | 268806 | 2025-10-10 6:51:45 | 0:06:41 | 91998 | build successful |
| 10.10 | 309390 | 2025-10-10 5:04:53 | 0:07:06 | 101134 | build successful |
| 11.arm64 | 125459 | 2025-10-10 2:14:06 | 0:00:40 | 47117 | build successful |
| 12 | 141424 | 2025-10-09 15:54:44 | 0:06:12 | 50586 | build successful |
| 10.7 | 232144 | 2025-10-09 15:42:29 | 0:06:32 | 73576 | build successful |
| 10.14 | 242528 | 2025-10-09 5:00:42 | 0:06:35 | 82631 | build successful |
| 10.15 | 219049 | 2025-10-08 21:30:04 | 0:04:36 | 71741 | build successful |
| 10.9 | 317403 | 2025-10-08 20:11:40 | 0:05:48 | 100811 | build successful |
| 10.6 | 211583 | 2025-10-08 19:45:28 | 0:05:44 | 73912 | build successful |
| 10.6.x86_64 | 248473 | 2025-10-08 18:46:19 | 0:05:10 | 73977 | build successful |
| 14 | 68525 | 2025-10-08 8:27:05 | 0:01:33 | 24562 | build successful |
| 12.arm64 | 152905 | 2025-10-08 7:13:44 | 0:01:14 | 50326 | build successful |
| 13.arm64 | 90189 | 2025-10-08 6:29:20 | 0:01:08 | 36107 | build successful |
| 10.12 | 311625 | 2025-10-08 5:57:09 | 0:04:38 | 100020 | build successful |
| 11 | 191233 | 2025-10-08 5:15:06 | 0:03:33 | 61713 | build successful |
| 15 | 40567 | 2025-10-08 4:44:48 | 0:00:01 | 12030 | failed install-dependencies |
| 13 | 96726 | 2025-10-08 3:48:23 | 0:01:28 | 36317 | build successful |
| 15.arm64 | 28758 | 2025-10-08 3:31:11 | 0:00:01 | 11224 | failed install-dependencies |
| 14.arm64 | 63465 | 2025-10-08 3:20:58 | 0:00:59 | 24197 | build successful |
| 26.arm64 | 18207 | 2025-10-08 2:13:38 | 0:00:01 | 923 | failed install-dependencies |
| 26.arm64 | 6029 | 2025-09-22 16:33:49 | 0:00:01 | 297 | failed install-dependencies |
| 15 | 37739 | 2025-08-20 2:09:55 | 0:00:01 | 10879 | failed install-dependencies |
| 15.arm64 | 26118 | 2025-08-19 16:07:43 | 0:00:01 | 10056 | failed install-dependencies |
| 15 | 28894 | 2025-03-15 20:08:31 | 0:00:04 | 7077 | failed install-dependencies |
| 15.arm64 | 14662 | 2025-03-15 3:19:23 | 0:00:03 | 5933 | failed install-dependencies |
| 15.arm64 | 11465 | 2025-03-10 1:17:55 | 0:00:03 | 5530 | failed install-dependencies |
| 15 | 17270 | 2024-10-19 14:00:23 | 0:00:04 | 2270 | failed install-dependencies |
| 15 | 7876 | 2024-10-08 21:24:38 | 0:00:07 | 770 | failed install-dependencies |
| 14.arm64 | 6634 | 2024-01-17 14:23:50 | 0:00:43 | 3789 | build successful |
| 14 | 11956 | 2023-11-17 6:32:02 | 0:03:20 | 1847 | build successful |
| 13.arm64 | 6205 | 2023-03-04 14:38:47 | 0:00:41 | 3824 | build successful |
| 10.7 | 136222 | 2023-03-04 7:25:32 | 0:03:15 | 41615 | build successful |
| 12.arm64 | 86705 | 2023-03-04 7:20:44 | 0:00:45 | 18642 | build successful |
| 10.14 | 157946 | 2023-03-04 7:04:43 | 0:03:55 | 50941 | build successful |
| 11.arm64 | 86073 | 2023-03-04 6:55:31 | 0:00:42 | 29826 | build successful |
| 10.11 | 213327 | 2023-03-04 6:39:45 | 0:02:51 | 69297 | build successful |
| 12 | 61572 | 2023-03-04 6:36:04 | 0:05:43 | 18632 | build successful |
| 10.8 | 125210 | 2023-03-04 6:34:00 | 0:06:03 | 39658 | build successful |
| 11 | 105412 | 2023-03-04 6:33:47 | 0:03:31 | 29849 | build successful |
| 10.10 | 216522 | 2023-03-04 6:32:57 | 0:05:39 | 69179 | build successful |
| 10.9 | 222283 | 2023-03-04 6:32:13 | 0:05:42 | 68873 | build successful |
| 10.15 | 132634 | 2023-03-04 6:30:23 | 0:05:13 | 39933 | build successful |
| 10.6 | 111411 | 2023-03-04 6:29:59 | 0:08:01 | 41840 | build successful |
| 10.12 | 221306 | 2023-03-04 6:28:27 | 0:03:57 | 68097 | build successful |
| 10.13 | 183053 | 2023-03-04 6:26:54 | 0:04:33 | 60175 | build successful |
| 10.6.x86_64 | 146519 | 2023-03-04 6:24:46 | 0:04:41 | 41873 | build successful |
| 13 | 23586 | 2023-03-04 6:24:32 | 0:02:15 | 4389 | build successful |
| 13.arm64 | 1912 | 2023-02-25 19:02:15 | 0:00:44 | 384 | build successful |
| 13 | 2901 | 2022-12-17 4:26:24 | 0:01:48 | 605 | build successful |
| 12.arm64 | 78143 | 2022-12-16 23:38:30 | 0:00:38 | 15252 | build successful |
| 11.arm64 | 77320 | 2022-12-16 10:31:41 | 0:00:40 | 26433 | build successful |
| 10.12 | 211642 | 2022-12-16 9:15:26 | 0:03:18 | 64712 | build successful |
| 10.11 | 204484 | 2022-12-16 9:03:16 | 0:02:01 | 65906 | build successful |
| 10.8 | 114090 | 2022-12-16 8:31:42 | 0:08:15 | 36260 | build successful |
| 10.14 | 149941 | 2022-12-16 8:11:30 | 0:04:11 | 47566 | build successful |
| 10.10 | 206788 | 2022-12-16 8:05:49 | 0:07:30 | 65788 | build successful |
| 12 | 52521 | 2022-12-16 8:05:19 | 0:07:20 | 15250 | build successful |
| 10.7 | 124715 | 2022-12-16 8:04:26 | 0:07:51 | 38220 | build successful |
| 10.13 | 174284 | 2022-12-16 8:03:40 | 0:03:52 | 56799 | build successful |
| 10.15 | 123712 | 2022-12-16 7:58:55 | 0:04:12 | 36558 | build successful |
| 10.6 | 98378 | 2022-12-16 7:50:59 | 0:07:26 | 38443 | build successful |
| 10.9 | 212243 | 2022-12-16 7:49:57 | 0:05:26 | 65481 | build successful |
| 11 | 96072 | 2022-12-16 7:39:23 | 0:02:47 | 26469 | build successful |
| 10.6.x86_64 | 133382 | 2022-12-16 7:38:36 | 0:04:58 | 38473 | build successful |
| 13 | 2240 | 2022-12-15 14:44:52 | 0:03:04 | 382 | build successful |
| 10.11 | 198111 | 2022-10-30 16:09:09 | 0:03:58 | 64129 | build successful |
| 10.6 | 90942 | 2022-10-30 15:45:16 | 0:04:24 | 36657 | build successful |
| 10.7 | 117165 | 2022-10-30 15:35:47 | 0:02:58 | 36442 | build successful |
| 10.8 | 106786 | 2022-10-30 15:05:23 | 0:03:11 | 34482 | build successful |
| 10.6.x86_64 | 125302 | 2022-10-30 14:02:02 | 0:04:24 | 36684 | build successful |
| 10.14 | 143836 | 2022-10-30 13:58:42 | 0:02:28 | 45788 | build successful |
| 10.15 | 116591 | 2022-10-30 13:14:06 | 0:03:42 | 34780 | build successful |
| 10.10 | 199644 | 2022-10-30 13:05:30 | 0:04:47 | 64010 | build successful |
| 11 | 88867 | 2022-10-30 13:00:41 | 0:02:58 | 24690 | build successful |
| 12.arm64 | 67237 | 2022-10-30 12:54:53 | 0:00:51 | 13472 | build successful |
| 12 | 45991 | 2022-10-30 12:52:18 | 0:05:29 | 13474 | build successful |
| 10.9 | 204579 | 2022-10-30 12:51:10 | 0:04:52 | 63702 | build successful |
| 10.13 | 167285 | 2022-10-30 12:48:38 | 0:03:26 | 55022 | build successful |
| 10.12 | 203273 | 2022-10-30 12:44:59 | 0:04:01 | 62934 | build successful |
| 11.arm64 | 69265 | 2022-10-30 12:12:54 | 0:00:47 | 24652 | build successful |
| 10.13 | 162021 | 2022-09-09 20:08:11 | 0:02:12 | 53447 | build successful |
| 10.10 | 194569 | 2022-09-09 20:06:09 | 0:03:53 | 62437 | build successful |
| 10.14 | 138692 | 2022-09-09 19:57:34 | 0:02:35 | 44216 | build successful |
| 12 | 40906 | 2022-09-09 19:20:55 | 0:04:56 | 11890 | build successful |
| 10.11 | 193642 | 2022-09-09 18:54:09 | 0:05:43 | 62557 | build successful |
| 12.arm64 | 62793 | 2022-09-09 18:51:29 | 0:00:41 | 11892 | build successful |
| 10.8 | 101729 | 2022-09-09 18:39:51 | 0:07:54 | 32910 | build successful |
| 10.9 | 199937 | 2022-09-09 18:31:02 | 0:04:25 | 62130 | build successful |
| 10.12 | 198030 | 2022-09-09 18:30:20 | 0:03:12 | 61360 | build successful |
| 10.15 | 111625 | 2022-09-09 18:30:07 | 0:03:00 | 33209 | build successful |
| 10.7 | 112044 | 2022-09-09 18:25:47 | 0:08:02 | 34868 | build successful |
| 10.6 | 86772 | 2022-09-09 18:25:35 | 0:06:11 | 35082 | build successful |
| 11 | 83817 | 2022-09-09 18:21:02 | 0:03:00 | 23112 | build successful |
| 10.6.x86_64 | 120612 | 2022-09-09 18:17:24 | 0:04:39 | 35103 | build successful |
| 11.arm64 | 64968 | 2022-09-09 18:05:42 | 0:00:46 | 23066 | build successful |
| 10.9 | 199759 | 2022-09-08 11:58:12 | 0:02:56 | 62065 | build successful |
| 10.7 | 111870 | 2022-09-08 7:59:51 | 0:03:15 | 34803 | build successful |
| 10.14 | 138509 | 2022-09-08 7:58:11 | 0:02:22 | 44151 | build successful |
