openmpi-clang (science/openmpi) Updated: 8 months ago Add to my watchlist
Message Passing Interface (MPI) LibraryOpen MPI is a project combining technologies and resources from several other projects (FT-MPI, LA-MPI, LAM/MPI, and PACX-MPI) in order to build the best MPI library available. A completely new MPI-2 compliant implementation, Open MPI offers advantages for system and software vendors, application developers and computer science researchers. THIS SUBPORT WRAPS clang's C/C++ (AND THE FORTRAN COMPILER SELECTED BY THE VARIANT, IF ANY)
Version: 5.0.7 License: BSD
GitHub
382 build(s) found
Page 1 of 4 | Showing build(s) 1 to 100
| Builder | Build Number | Start Time | Elapsed Time | Watcher | Build Status |
|---|---|---|---|---|---|
| 15 | 42500 | 2025-11-07 22:29:23 | 0:14:18 | 12900 | build successful |
| 12 | 143329 | 2025-11-07 20:13:05 | 0:49:35 | 51460 | build successful |
| 10.14 | 244521 | 2025-11-07 17:41:39 | 0:45:25 | 83500 | build successful |
| 10.13 | 270768 | 2025-11-07 17:16:45 | 0:33:59 | 92869 | build successful |
| 10.8 | 219304 | 2025-11-07 13:45:30 | 0:17:15 | 72476 | failed install-port |
| 10.15 | 221237 | 2025-11-07 12:24:50 | 0:35:02 | 72614 | build successful |
| 10.10 | 311685 | 2025-11-07 11:48:21 | 0:27:52 | 102003 | build successful |
| 10.11 | 303589 | 2025-11-07 11:36:56 | 0:26:08 | 102151 | build successful |
| 13 | 98133 | 2025-11-07 11:24:22 | 0:13:44 | 37189 | build successful |
| 13.arm64 | 92017 | 2025-11-07 10:56:29 | 0:08:27 | 36975 | build successful |
| 10.7 | 234458 | 2025-11-07 10:55:00 | 0:31:47 | 74446 | build successful |
| 12.arm64 | 154671 | 2025-11-07 10:01:04 | 0:10:13 | 51193 | build successful |
| 10.9 | 319772 | 2025-11-07 9:54:02 | 0:14:29 | 101680 | failed install-port |
| 10.12 | 313812 | 2025-11-07 6:47:22 | 0:33:09 | 100889 | build successful |
| 11 | 193468 | 2025-11-07 6:23:55 | 0:36:19 | 62585 | build successful |
| 15.arm64 | 30667 | 2025-11-07 4:34:31 | 0:08:28 | 12091 | build successful |
| 14 | 69995 | 2025-11-07 1:36:37 | 0:14:06 | 25431 | build successful |
| 14.arm64 | 65287 | 2025-11-06 21:41:23 | 0:09:00 | 25065 | build successful |
| 26.arm64 | 2567 | 2025-09-19 9:13:54 | 0:07:33 | 135 | build successful |
| 11.arm64 | 121698 | 2025-09-14 11:35:18 | 0:06:49 | 46406 | build successful |
| 11.arm64 | 113950 | 2025-08-20 7:24:53 | 0:06:06 | 41875 | build successful |
| 10.8 | 213938 | 2025-08-19 12:54:41 | 0:16:46 | 70449 | failed install-port |
| 10.9 | 314034 | 2025-08-19 5:18:46 | 0:14:18 | 99649 | failed install-port |
| 10.9 | 314018 | 2025-08-19 3:01:11 | 0:13:01 | 99642 | failed install-port |
| 12.arm64 | 147513 | 2025-08-13 14:31:14 | 0:06:51 | 45376 | build successful |
| 10.8 | 212044 | 2025-08-13 13:29:38 | 0:11:14 | 70150 | failed install-port |
| 10.9 | 312080 | 2025-08-13 3:19:38 | 0:13:56 | 99362 | failed install-port |
| 13.arm64 | 80518 | 2025-03-12 9:18:52 | 0:06:00 | 30980 | build successful |
| 14.arm64 | 53173 | 2025-03-11 21:09:23 | 0:05:56 | 19073 | build successful |
| 13 | 87823 | 2025-03-09 18:48:18 | 0:13:36 | 31226 | build successful |
| 10.15 | 207329 | 2025-03-09 11:28:40 | 0:32:22 | 66665 | build successful |
| 10.13 | 256534 | 2025-03-09 9:54:20 | 0:36:03 | 86959 | build successful |
| 10.11 | 288516 | 2025-03-09 9:39:19 | 0:25:44 | 96148 | build successful |
| 14 | 57947 | 2025-03-09 7:40:07 | 0:12:49 | 19458 | build successful |
| 15.arm64 | 9802 | 2025-03-09 3:22:50 | 0:06:23 | 5328 | build successful |
| 12 | 129783 | 2025-03-08 23:56:11 | 0:50:00 | 45489 | build successful |
| 10.14 | 230375 | 2025-03-08 23:49:42 | 0:41:53 | 77597 | build successful |
| 10.12 | 298617 | 2025-03-08 23:49:03 | 0:37:12 | 94901 | build successful |
| 11 | 178891 | 2025-03-08 23:45:21 | 0:37:37 | 56611 | build successful |
| 10.10 | 295455 | 2025-03-08 23:36:35 | 0:24:59 | 95985 | build successful |
| 10.7 | 217427 | 2025-03-08 23:36:27 | 0:27:34 | 68412 | build successful |
| 10.9 | 302965 | 2025-03-08 23:25:14 | 0:15:31 | 95657 | failed install-port |
| 10.8 | 203079 | 2025-03-08 23:23:59 | 0:16:45 | 66450 | failed install-port |
| 15 | 28213 | 2025-03-08 23:18:07 | 0:14:55 | 6885 | build successful |
| 10.8 | 203004 | 2025-03-07 8:29:29 | 0:16:35 | 66402 | failed install-port |
| 10.9 | 302883 | 2025-03-07 5:09:55 | 0:16:19 | 95609 | failed install-port |
| 15.arm64 | 6037 | 2025-03-04 2:57:08 | 0:06:34 | 2455 | build successful |
| 10.7 | 214262 | 2025-01-23 15:34:09 | 0:23:52 | 67273 | build successful |
| 13 | 85860 | 2025-01-23 15:03:13 | 0:13:30 | 30090 | build successful |
| 14 | 55841 | 2025-01-23 8:24:49 | 0:13:18 | 18296 | build successful |
| 12.arm64 | 145130 | 2025-01-23 8:02:00 | 0:06:10 | 44252 | build successful |
| 13.arm64 | 78588 | 2025-01-23 4:33:43 | 0:06:09 | 29844 | build successful |
| 12 | 127339 | 2025-01-23 0:55:36 | 0:50:20 | 44356 | build successful |
| 10.14 | 227880 | 2025-01-23 0:53:58 | 0:39:56 | 76461 | build successful |
| 10.8 | 199958 | 2025-01-23 0:52:44 | 0:16:15 | 65312 | failed install-port |
| 10.12 | 295708 | 2025-01-23 0:52:04 | 0:39:09 | 93762 | build successful |
| 10.15 | 204847 | 2025-01-23 0:50:25 | 0:39:55 | 65525 | build successful |
| 10.13 | 253982 | 2025-01-23 0:47:53 | 0:31:45 | 85825 | build successful |
| 11 | 176439 | 2025-01-23 0:47:08 | 0:37:08 | 55475 | build successful |
| 10.11 | 285641 | 2025-01-23 0:46:32 | 0:28:27 | 95011 | build successful |
| 10.10 | 292375 | 2025-01-23 0:39:27 | 0:23:25 | 94849 | build successful |
| 10.9 | 299872 | 2025-01-23 0:28:00 | 0:16:33 | 94519 | failed install-port |
| 15 | 25726 | 2025-01-23 0:22:32 | 0:15:10 | 5751 | build successful |
| 14.arm64 | 50901 | 2025-01-23 0:12:33 | 0:05:55 | 17937 | build successful |
| 14 | 54700 | 2024-12-30 3:10:26 | 0:14:24 | 17586 | build successful |
| 15 | 24485 | 2024-12-29 19:06:20 | 0:15:25 | 5041 | build successful |
| 10.12 | 294229 | 2024-12-29 8:28:37 | 0:38:19 | 93063 | build successful |
| 14.arm64 | 49816 | 2024-12-28 23:07:54 | 0:05:56 | 17224 | build successful |
| 12 | 125876 | 2024-12-28 20:10:41 | 0:51:40 | 43645 | build successful |
| 10.14 | 226355 | 2024-12-28 19:54:46 | 0:42:06 | 75750 | build successful |
| 10.11 | 284218 | 2024-12-28 19:46:19 | 0:30:38 | 94300 | build successful |
| 13.arm64 | 77436 | 2024-12-28 19:45:35 | 0:06:15 | 29134 | build successful |
| 10.13 | 252418 | 2024-12-28 19:43:54 | 0:33:36 | 85114 | build successful |
| 10.7 | 212529 | 2024-12-28 19:42:05 | 0:27:44 | 66564 | build successful |
| 10.10 | 290836 | 2024-12-28 19:38:15 | 0:26:29 | 94139 | build successful |
| 10.8 | 198398 | 2024-12-28 19:36:06 | 0:16:40 | 64604 | failed install-port |
| 10.9 | 298315 | 2024-12-28 19:30:33 | 0:15:32 | 93810 | failed install-port |
| 10.15 | 203378 | 2024-12-28 19:00:42 | 0:35:49 | 64815 | build successful |
| 11 | 174906 | 2024-12-28 16:15:21 | 0:36:03 | 54762 | build successful |
| 13 | 84891 | 2024-12-28 15:56:59 | 0:14:06 | 29381 | build successful |
| 12.arm64 | 144036 | 2024-12-28 15:39:07 | 0:06:02 | 43533 | build successful |
| 15 | 22416 | 2024-12-10 20:43:09 | 0:14:55 | 4320 | failed install-port |
| 15 | 21643 | 2024-12-02 21:31:27 | 0:15:03 | 3961 | failed install-port |
| 15 | 3113 | 2024-10-02 14:46:36 | 0:14:06 | 402 | failed install-port |
| 13 | 76573 | 2024-08-13 23:36:49 | 0:22:55 | 24457 | build successful |
| 14 | 45971 | 2024-08-11 18:52:46 | 0:23:39 | 12663 | build successful |
| 13.arm64 | 68775 | 2024-08-11 7:33:13 | 0:06:07 | 24206 | build successful |
| 12 | 115948 | 2024-08-10 21:08:19 | 0:50:28 | 38715 | build successful |
| 10.13 | 242228 | 2024-08-10 20:55:06 | 0:39:07 | 80147 | build successful |
| 14.arm64 | 39518 | 2024-08-10 20:13:45 | 0:05:49 | 12297 | build successful |
| 10.14 | 216243 | 2024-08-10 20:13:13 | 0:40:29 | 70817 | build successful |
| 10.11 | 273986 | 2024-08-10 18:38:20 | 0:34:44 | 89333 | build successful |
| 10.12 | 283305 | 2024-08-10 18:13:31 | 0:35:57 | 88047 | build successful |
| 10.15 | 193240 | 2024-08-10 18:12:28 | 0:44:29 | 59885 | build successful |
| 10.10 | 279998 | 2024-08-10 18:02:25 | 0:27:00 | 89171 | build successful |
| 10.9 | 287323 | 2024-08-10 17:55:59 | 0:34:12 | 88843 | build successful |
| 10.8 | 187714 | 2024-08-10 17:54:42 | 0:35:42 | 59636 | build successful |
| 10.7 | 201307 | 2024-08-10 17:54:00 | 0:27:32 | 61583 | build successful |
| 11 | 164230 | 2024-08-10 17:47:45 | 0:37:01 | 49809 | build successful |
| 12.arm64 | 135062 | 2024-08-10 17:45:22 | 0:06:17 | 38605 | build successful |
