Builds

Reset

Displays failed builds that have not been followed by successful builds. This will override the status filter.

2,938,376 build(s) found

Page 8 of 29,384 | Showing build(s) 701 to 800

Port Builder Build Number Start Time Elapsed Time Watcher Build Status
R-seriation 10.12 284091 2024-08-20 16:11:46 0:01:03 88370 build successful
R-rrcov 10.6 178794 2024-08-20 16:11:26 0:01:00 62155 build successful
R-VineCopula 10.9 288194 2024-08-20 16:11:26 0:01:58 89167 build successful
R-rugarch 10.6.x86_64 214475 2024-08-20 16:11:05 0:02:53 62200 build successful
pv 10.10 280870 2024-08-20 16:10:23 0:01:23 89496 build successful
R-tidyquant 10.8 188587 2024-08-20 16:10:18 0:01:50 59960 build successful
R-rugarch 14 46564 2024-08-20 16:10:16 0:02:26 12986 build successful
R-pcaPP 10.14 216860 2024-08-20 16:10:09 0:01:47 71140 build successful
R-rstpm2 10.11 274764 2024-08-20 16:09:52 0:05:43 89657 build successful
R-tidyquant 10.9 288193 2024-08-20 16:09:32 0:01:53 89167 build successful
R-tidyquant 10.7 202236 2024-08-20 16:09:21 0:03:45 61907 build successful
R-ordinal 10.14 216859 2024-08-20 16:09:18 0:00:49 71140 build successful
R-spray 10.8 188586 2024-08-20 16:09:11 0:01:04 59960 build successful
R-rugarch 10.12 284090 2024-08-20 16:08:53 0:02:51 88370 build successful
R-robustbase 10.6 178793 2024-08-20 16:08:38 0:02:45 62155 build successful
R-spatialreg 10.9 288192 2024-08-20 16:08:23 0:01:06 89167 build successful
R-spray 10.7 202235 2024-08-20 16:08:16 0:01:03 61907 build successful
R-L1centrality 10.14 216858 2024-08-20 16:08:07 0:01:09 71140 build successful
R-rstpm2 12 116641 2024-08-20 16:08:03 0:05:11 39038 build successful
R-spatialreg 10.8 188585 2024-08-20 16:07:58 0:01:10 59960 build successful
R-robustHD 10.13 242902 2024-08-20 16:07:58 0:04:48 80470 build successful
R-rrcovNA 10.11 274763 2024-08-20 16:07:54 0:01:53 89657 build successful
R-wavethresh 10.10 280869 2024-08-20 16:07:51 0:01:18 89495 build successful
R-rjags 10.6 178792 2024-08-20 16:07:45 0:00:51 62155 build successful
R-rstpm2 14 46563 2024-08-20 16:07:09 0:03:04 12986 build successful
R-robust 10.13 242901 2024-08-20 16:07:05 0:00:51 80470 build successful
R-spatialreg 10.7 202234 2024-08-20 16:07:05 0:01:09 61907 build successful
R-rrcovHD 10.11 274762 2024-08-20 16:06:53 0:00:58 89657 build successful
R-rrcovNA 12 116640 2024-08-20 16:06:50 0:01:11 39038 build successful
R-spdep 10.9 288191 2024-08-20 16:06:45 0:01:36 89167 build successful
R-robustHD 10.15 193881 2024-08-20 16:06:30 0:05:22 60208 build successful
R-spdep 10.8 188584 2024-08-20 16:06:13 0:01:42 59960 build successful
R-rrcov 10.13 242900 2024-08-20 16:06:06 0:00:56 80470 build successful
R-VineCopula 10.10 280868 2024-08-20 16:06:00 0:01:49 89495 build successful
R-rrcovNA 14 46562 2024-08-20 16:05:56 0:01:11 12986 build successful
R-seriation 10.9 288190 2024-08-20 16:05:49 0:00:54 89167 build successful
R-rrcovHD 12 116639 2024-08-20 16:05:46 0:01:02 39038 build successful
R-revdbayes 10.6 178791 2024-08-20 16:05:39 0:02:04 62155 build successful
R-robust 10.15 193880 2024-08-20 16:05:27 0:01:01 60208 build successful
R-seriation 10.8 188583 2024-08-20 16:05:19 0:00:53 59960 build successful
R-spdep 10.7 202233 2024-08-20 16:05:17 0:01:44 61907 build successful
R-FLORAL 10.14 216857 2024-08-20 16:05:15 0:02:50 71140 build successful
R-rstpm2 10.6.x86_64 214474 2024-08-20 16:05:11 0:05:52 62200 build successful
R-rrcovHD 14 46561 2024-08-20 16:05:09 0:00:45 12986 build successful
R-rrcov 10.15 193879 2024-08-20 16:04:21 0:01:04 60208 build successful
R-seriation 10.7 202232 2024-08-20 16:04:17 0:00:57 61907 build successful
R-robustbase 10.13 242899 2024-08-20 16:04:03 0:02:02 80470 build successful
R-tidyquant 10.10 280867 2024-08-20 16:03:59 0:01:59 89495 build successful
R-rstpm2 10.12 284089 2024-08-20 16:03:17 0:05:34 88370 build successful
R-pcaPP 10.6 178790 2024-08-20 16:03:10 0:02:28 62155 build successful
R-rjags 10.13 242898 2024-08-20 16:03:09 0:00:51 80470 build successful
R-rrcovNA 10.6.x86_64 214473 2024-08-20 16:03:05 0:02:04 62200 build successful
R-spray 10.10 280866 2024-08-20 16:02:59 0:00:58 89495 build successful
R-rugarch 10.9 288189 2024-08-20 16:02:53 0:02:54 89167 build successful
R-robustbase 10.15 193878 2024-08-20 16:02:33 0:01:45 60208 build successful
R-rugarch 10.8 188582 2024-08-20 16:02:30 0:02:47 59960 build successful
R-robustHD 14 46560 2024-08-20 16:02:23 0:02:44 12986 build successful
R-ordinal 10.6 178789 2024-08-20 16:02:03 0:01:04 62155 build successful
R-ordinal 10.6 178789 2024-08-20 16:02:03 0:01:04 62155 build successful
R-rrcovHD 10.6.x86_64 214472 2024-08-20 16:01:56 0:01:04 62200 build successful
R-spatialreg 10.10 280865 2024-08-20 16:01:48 0:01:06 89495 build successful
R-robust 14 46559 2024-08-20 16:01:46 0:00:35 12986 build successful
R-robustHD 10.11 274761 2024-08-20 16:01:36 0:05:15 89657 build successful
R-rrcovNA 10.12 284088 2024-08-20 16:01:27 0:01:48 88370 build successful
R-rugarch 10.7 202231 2024-08-20 16:01:23 0:02:52 61907 build successful
R-rjags 10.15 193877 2024-08-20 16:01:20 0:01:10 60208 build successful
R-revdbayes 10.13 242897 2024-08-20 16:01:08 0:01:58 80470 build successful
R-L1centrality 10.6 178788 2024-08-20 16:01:04 0:00:57 62155 build successful
R-L1centrality 10.6 178788 2024-08-20 16:01:04 0:00:57 62155 build successful
R-rrcov 14 46558 2024-08-20 16:01:02 0:00:42 12986 build successful
R-robust 10.11 274760 2024-08-20 16:00:42 0:00:53 89657 build successful
R-robustHD 12 116638 2024-08-20 16:00:39 0:05:04 39038 build successful
R-fdasrvf 10.14 216856 2024-08-20 16:00:39 0:04:34 71140 build successful
R-rrcovHD 10.12 284087 2024-08-20 16:00:25 0:01:00 88370 build successful
R-spdep 10.10 280864 2024-08-20 16:00:18 0:01:28 89495 build successful
R-uuid 10.6 178787 2024-08-20 16:00:09 0:00:53 62155 build successful
R-uuid 10.6 178787 2024-08-20 16:00:09 0:00:53 62155 build successful
R-robustbase 14 46557 2024-08-20 15:59:49 0:01:10 12986 build successful
R-rrcov 10.11 274759 2024-08-20 15:59:44 0:00:56 89657 build successful
R-robust 12 116637 2024-08-20 15:59:43 0:00:53 39038 build successful
R-FLORAL 10.6 178786 2024-08-20 15:59:39 0:00:28 62155 failed install-dependencies
R-FLORAL 10.6 178786 2024-08-20 15:59:39 0:00:28 62155 failed install-dependencies
R-revdbayes 10.15 193876 2024-08-20 15:59:32 0:01:46 60208 build successful
R-seriation 10.10 280863 2024-08-20 15:59:29 0:00:47 89495 build successful
R-pcaPP 10.13 242896 2024-08-20 15:59:25 0:01:41 80470 build successful
R-rrcov 12 116636 2024-08-20 15:58:43 0:00:57 39038 build successful
R-ordinal 10.13 242895 2024-08-20 15:58:37 0:00:47 80470 build successful
R-rjags 14 46556 2024-08-20 15:58:17 0:01:30 12986 build successful
R-pcaPP 10.15 193875 2024-08-20 15:58:12 0:01:18 60208 build successful
R-L1centrality 10.13 242894 2024-08-20 15:57:41 0:00:55 80470 build successful
R-robustbase 10.11 274758 2024-08-20 15:57:28 0:02:14 89657 build successful
R-rstpm2 10.8 188581 2024-08-20 15:57:27 0:05:01 59960 build successful
R-rstpm2 10.9 288188 2024-08-20 15:57:18 0:05:32 89167 build successful
R-ordinal 10.15 193874 2024-08-20 15:57:11 0:00:59 60208 build successful
R-robustbase 12 116635 2024-08-20 15:57:08 0:01:33 39038 build successful
R-rugarch 10.10 280862 2024-08-20 15:56:56 0:02:31 89495 build successful
R-robustHD 10.6.x86_64 214471 2024-08-20 15:56:37 0:05:17 62200 build successful
R-rjags 10.11 274757 2024-08-20 15:56:31 0:00:56 89657 build successful
R-rstpm2 10.7 202230 2024-08-20 15:56:25 0:04:56 61907 build successful
R-revdbayes 14 46555 2024-08-20 15:56:20 0:01:54 12986 build successful
2,938,376 build(s) found

Page 8 of 29,384 | Showing build(s) 701 to 800