Builds

Reset

Displays failed builds that have not been followed by successful builds. This will override the status filter.

2,678,839 build(s) found

Page 8 of 26,789 | Showing build(s) 701 to 800

Port Builder Build Number Start Time Elapsed Time Watcher Build Status
podofo-0.10 10.14 203189 2024-04-25 2:05:13 0:07:06 66809 failed install-port
nodejs22 10.11 259463 2024-04-25 2:04:46 0:00:13 85311 failed install-port
nodejs22 10.9 271766 2024-04-25 2:02:13 0:09:23 84881 failed install-port
nodejs22 10.9 271765 2024-04-25 2:00:12 0:00:11 84880 failed install-port
nodejs21 10.9 271764 2024-04-25 1:51:23 0:08:46 84880 failed install-port
nodejs21 10.11 259462 2024-04-25 1:46:45 0:17:58 85311 failed install-port
abiword-x11 10.14 203188 2024-04-25 1:41:02 0:21:06 66807 build successful
R-RTSA 10.14 203187 2024-04-25 1:33:44 0:00:56 66803 build successful
nodejs20 10.9 271763 2024-04-25 1:32:10 0:19:09 84880 failed install-port
nodejs20 10.11 259461 2024-04-25 1:27:50 0:18:52 85311 failed install-port
R-RTMB 10.14 203186 2024-04-25 1:21:32 0:12:09 66803 build successful
R-RSSL 10.14 203185 2024-04-25 1:19:11 0:02:18 66803 build successful
nodejs17 10.10 264576 2024-04-25 1:18:58 2:25:46 85204 build successful
R-RcppAlgos 10.14 203184 2024-04-25 1:18:34 0:00:36 66803 build successful
R-Rborist 10.14 203183 2024-04-25 1:17:56 0:00:36 66803 build successful
R-RandVar 10.14 203182 2024-04-25 1:17:17 0:00:38 66803 build successful
nodejs19 10.9 271762 2024-04-25 1:15:28 0:16:40 84880 failed install-port
R-RandomFields 10.14 203181 2024-04-25 1:14:58 0:02:15 66803 failed install-port
R-RaggedExperiment 10.14 203180 2024-04-25 1:13:51 0:01:02 66803 build successful
R-ggplot2 10.14 203179 2024-04-25 1:11:33 0:02:17 66803 build successful
nodejs19 10.11 259460 2024-04-25 1:11:15 0:16:34 85311 failed install-port
nodejs15 10.10 264575 2024-04-25 1:05:57 0:12:58 85204 failed install-port
nodejs22 13.arm64 56378 2024-04-25 1:03:40 0:16:52 20243 build successful
nodejs12 13.arm64 56377 2024-04-25 1:03:03 0:00:34 20243 failed install-port
nodejs15 10.9 271761 2024-04-25 1:02:16 0:12:45 84880 failed install-port
R-Rlibkdv 13.arm64 56376 2024-04-25 1:00:14 0:00:44 20242 build successful
R-RgoogleMaps 13.arm64 56375 2024-04-25 0:59:52 0:00:14 20242 build successful
R-Rgof 13.arm64 56374 2024-04-25 0:59:35 0:00:15 20242 build successful
R-ResidualMatrix 13.arm64 56373 2024-04-25 0:59:19 0:00:15 20242 build successful
nodejs14 10.8 172614 2024-04-25 0:59:11 0:13:26 55673 failed install-port
R-ReIns 13.arm64 56372 2024-04-25 0:58:58 0:00:19 20242 build successful
R-gtable 10.14 203178 2024-04-25 0:58:12 0:13:16 66803 build successful
R-distrEx 10.14 203177 2024-04-25 0:58:04 0:00:07 66803 build successful
nodejs15 10.11 259459 2024-04-25 0:58:04 0:13:08 85311 failed install-port
R-distr 10.14 203176 2024-04-25 0:57:53 0:00:07 66803 build successful
R-RcppQuantuccia 13.arm64 56371 2024-04-25 0:57:25 0:01:28 20242 build successful
nodejs13 10.8 172613 2024-04-25 0:53:29 0:05:40 55673 failed install-port
nodejs14 10.10 264574 2024-04-25 0:53:14 0:12:40 85204 failed install-port
nodejs14 10.9 271760 2024-04-25 0:50:49 0:11:25 84880 failed install-port
pdfcpu 13.arm64 56370 2024-04-25 0:49:24 0:06:12 20241 build successful
nodejs13 10.10 264573 2024-04-25 0:47:35 0:05:37 85204 failed install-port
packer 10.14 203175 2024-04-25 0:46:32 0:07:24 66802 build successful
nodejs13 10.9 271759 2024-04-25 0:46:06 0:04:41 84880 failed install-port
pv 10.14 203174 2024-04-25 0:44:10 0:01:10 66801 build successful
nodejs12 10.8 172612 2024-04-25 0:43:47 0:09:37 55673 failed install-port
nodejs14 10.11 259458 2024-04-25 0:43:28 0:14:33 85311 failed install-port
nodejs17 10.12 268872 2024-04-25 0:42:38 2:06:41 84091 build successful
nodejs10 10.6 161857 2024-04-25 0:41:32 2:05:58 57835 failed install-port
nodejs10 10.7 185315 2024-04-25 0:41:10 2:37:36 57613 failed install-port
nodejs13 10.6.x86_64 197669 2024-04-25 0:40:48 0:00:47 57883 failed install-port
nodejs12 10.10 264572 2024-04-25 0:40:43 0:06:48 85204 failed install-port
nodejs12 10.9 271758 2024-04-25 0:39:55 0:06:03 84880 failed install-port
nodejs12 10.6.x86_64 197668 2024-04-25 0:38:48 0:01:58 57883 failed install-port
mame 13 67018 2024-04-25 0:38:12 1:27:30 20500 build successful
uv 13 67017 2024-04-25 0:25:52 0:10:16 20498 build successful
hugo 10.14 203173 2024-04-25 0:25:31 0:15:48 66799 build successful
evolution-data-server 10.14 203172 2024-04-25 0:16:26 0:07:18 66798 build successful
gitu 13 67016 2024-04-25 0:16:06 0:07:59 20497 build successful
mame 13.arm64 56369 2024-04-25 0:15:15 0:33:17 20239 build successful
nawk 13 67015 2024-04-25 0:11:25 0:00:21 20496 build successful
R-Rlibkdv 10.8 172611 2024-04-25 0:11:09 0:01:28 55672 build successful
uv 13.arm64 56368 2024-04-25 0:07:47 0:03:07 20237 build successful
libcanberra 10.14 203171 2024-04-25 0:07:02 0:03:16 66797 build successful
qgis3-ltr 10.15 179862 2024-04-25 0:05:36 4:45:06 55871 build successful
gitu 13.arm64 56367 2024-04-25 0:04:10 0:02:38 20236 build successful
nawk 13.arm64 56366 2024-04-25 0:02:30 0:00:07 20235 build successful
R-Rgof 10.8 172610 2024-04-25 0:01:09 0:09:57 55672 build successful
R-Rlibkdv 10.12 268871 2024-04-25 0:00:37 0:06:27 84090 build successful
R-Rlibkdv 10.11 259457 2024-04-24 23:59:44 0:12:09 85310 build successful
R-Rlibkdv 10.10 264571 2024-04-24 23:59:05 0:06:48 85203 build successful
R-Rlibkdv 10.9 271757 2024-04-24 23:58:40 0:05:13 84879 build successful
R-Rlibkdv 10.7 185314 2024-04-24 23:58:19 0:07:27 57612 build successful
R-Rlibkdv 10.6 161856 2024-04-24 23:57:57 0:04:19 57834 build successful
R-Rlibkdv 10.6.x86_64 197667 2024-04-24 23:57:35 0:05:08 57882 build successful
gtk2 10.14 203170 2024-04-24 23:47:50 0:19:10 66797 build successful
openjdk17 13.arm64 56365 2024-04-24 23:46:38 0:15:06 20234 build successful
openjdk17 13 67014 2024-04-24 23:46:19 0:23:55 20495 build successful
nginx-devel-rtmp 13.arm64 56364 2024-04-24 23:45:38 0:00:18 20233 build successful
nginx-devel-lua 13.arm64 56363 2024-04-24 23:45:18 0:00:19 20233 build successful
nginx-devel-headers_more 13.arm64 56362 2024-04-24 23:45:04 0:00:13 20233 build successful
nginx-devel-geoip2 13.arm64 56361 2024-04-24 23:44:47 0:00:16 20233 build successful
nginx-devel-rtmp 13 67013 2024-04-24 23:44:20 0:00:49 20494 build successful
nginx-devel 13.arm64 56360 2024-04-24 23:43:49 0:00:55 20233 build successful
nginx-devel-lua 13 67012 2024-04-24 23:43:03 0:01:13 20494 build successful
nginx-devel-headers_more 13 67011 2024-04-24 23:42:16 0:00:41 20494 build successful
nginx-devel-geoip2 13 67010 2024-04-24 23:41:42 0:00:32 20494 build successful
nginx-devel 13 67009 2024-04-24 23:39:15 0:02:24 20494 build successful
pdfcpu 10.6 161855 2024-04-24 23:38:45 0:03:25 57833 failed install-port
vacuum 10.14 203169 2024-04-24 23:38:13 0:06:23 66796 build successful
pdfcpu 10.6.x86_64 197666 2024-04-24 23:37:49 0:00:24 57881 failed install-dependencies
pdfcpu 10.7 185313 2024-04-24 23:37:22 0:01:44 57611 failed install-port
pdfcpu 10.12 268870 2024-04-24 23:36:56 0:02:35 84089 failed install-port
pdfcpu 10.11 259456 2024-04-24 23:36:33 0:02:11 85309 failed install-port
qgis3-ltr 12 104135 2024-04-24 23:36:25 4:32:16 34611 build successful
pdfcpu 10.9 271756 2024-04-24 23:36:07 0:01:44 84878 failed install-port
pdfcpu 10.8 172609 2024-04-24 23:35:43 0:01:58 55671 failed install-port
pdfcpu 10.10 264570 2024-04-24 23:34:46 0:01:30 85202 failed install-port
qgis3-ltr 10.13 228726 2024-04-24 23:31:39 4:21:53 76130 build successful
hatch 10.6 161854 2024-04-24 23:31:06 0:01:23 57832 build successful
hatch 10.6.x86_64 197665 2024-04-24 23:30:02 0:01:18 57880 build successful
2,678,839 build(s) found

Page 8 of 26,789 | Showing build(s) 701 to 800